PCB Specifications
Feactures | Capability | Notes | Patterns |
Layer count | 1,2 layers | The number of copper layers in the board | |
Material | FR-4 | FR-4 Standard Tg 130-140/ Tg 155 | |
Dielectric constant | 4.5(double-sided PCB) | 7628 Prepreg 4.6 3313 Prepreg 4.05 2116 Prepreg 4.25 | |
Max. Dimension | 300x400mm | The maximum dimension | |
Dimension Tolerance | ±0.2mm | ±0.2mm for CNC routing, and ±0.4mm for V-scoring | |
Board Thickness | 1.6 mm | The thickness of finished board. | |
Thickness Tolerance ( Thickness≥1.0mm) | ± 10% | e.g. For the 1.6mm board thickness, the finished board thickness ranges from 1.44mm(T-1.6×10%) to 1.76mm(T+1.6×10%) | |
Thickness Tolerance (Thickness<1.0mm) | ± 0.1mm | e.g. For the 0.8mm board thickness, the finished board thickness ranges from 0.7mm(T-0.1) to 0.9mm(T+0.1). | |
Finished Outer Layer Copper | 1 oz/2 oz (35um/70um) | Finished copper weight of outer layer is 1oz or 2oz. | |
Finished Inner Layer Copper | 0.5 oz (17.5um) | Finished copper weight of inner layer is 0.5oz by default. 2 oz inner copper weight is available for 4-layer PCBs with 1.6mm thickness/JLC3313 stackup/2oz outer copper weight. |
Drill/Hole Size
Feactures | Capability | Notes | Patterns |